<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rencsi &#187; Food</title>
	<atom:link href="http://rencsi.com/b/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://rencsi.com/b</link>
	<description>Writer.  Runner.  Homecoming Queen.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chocolate-Covered Fresh, Raw Cranberries</title>
		<link>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/</link>
		<comments>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:23:55 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[seize]]></category>
		<category><![CDATA[seizing]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1081</guid>
		<description><![CDATA[I&#8217;m always looking for healthy, vegetarian snacks. Okay, this one is not so healthy, but I needed a dessert to take to Christmas. One of my professors brought these chocolate-covered fresh, raw cranberries to school the day we discussed the gastrointestinal tract and exercise. I loved them and thought these chocolate-covered cranberries would be a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for healthy, vegetarian snacks. Okay, this one is not so healthy, but I needed a dessert to take to Christmas. One of my professors brought these chocolate-covered fresh, raw cranberries to school the day we discussed the gastrointestinal tract and exercise. I loved them and thought these chocolate-covered cranberries would be a &#8220;healthy&#8221; dessert option for my family for Christmas. Cranberries are a big industry in Wisconsin so I thought it would be patriotic to my home state as well.</p>
<p>Here&#8217;s what I did:</p>
<p>1) Rinse and completely dry 1 pint of fresh, raw cranberries.<br />
2) Melt 1 bag of milk chocolate chips in the microwave. (You&#8217;ll need about 1 bag of chocolate chips per pint of cranberries.)<br />
3) Coat each cranberry with chocolate and set on wax paper. (I had trouble with my chocolate seizing so I melted chocolate, spread the chocolate on wax paper, and coated each cranberry in chocolate that way. I then separated the cranberries and set them individually on wax paper.)<br />
4) Refrigerate to set the chocolate.</p>
<p>I love these chocolate-covered cranberries. Some of the cranberries are solid and firm, but some of the cranberries break as you bite so you get a surprise burst of tart cranberry juice with chocolate&#8230; I think it&#8217;s delicious!</p>
<p>How well did it go over at Christmas? Not well. I made 4 pints of cranberries and I estimate less than 1 pint of them got eaten over two days. This was one of those lucky situations where I made something I loved to eat so at least when I got stuck with leftovers, they were leftovers I loved to eat. I did learn an important lesson: Making food that no one eats, no matter how much I love it, is a waste of money.</p>
<p>The fresh cranberries cost $3.99 a pint. Hershey Toll House Milk Chocolate chocolate chips were on sale for $2.50. Here is what you get nutritionally from one batch (1 pint of raw cranberries + one bag of Hershey Milk Chocolate chocolate chips) for about $7:</p>
<p>1632 calories<br />
222 g Carbohydrates<br />
99 g Fat<br />
22 g Protein</p>
<p>Enjoy! Let me know if you have any suggestions!</p>
<p><img class="aligncenter size-full wp-image-1082" title="chocolate covered cranberries" src="http://rencsi.com/b/wp-content/uploads/2012/01/chocolate-covered-cranberries.jpg" alt="chocolate covered cranberries" width="259" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted Seasoned Chickpeas</title>
		<link>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/</link>
		<comments>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:38:44 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[baked]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[bengal gram]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[ceci bean]]></category>
		<category><![CDATA[chana]]></category>
		<category><![CDATA[chick pea]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[garbanzo]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lawry's]]></category>
		<category><![CDATA[moroccan]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[roasted]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sanagalu Indian pea]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1077</guid>
		<description><![CDATA[I am always looking for new healthy, vegetarian snacks. Today, I tried this Baked Garbanzo Bean (Chick Peas) with Moroccan Spices recipe from Kalyn’s Kitchen via Eddie on Everything.
I modified the recipe quite a bit. I don&#8217;t cook often, and I am of Scandinavian and Irish heritage, so I had NO spices in my kitchen [...]]]></description>
			<content:encoded><![CDATA[<p>I am always looking for new healthy, vegetarian snacks. Today, I tried this <a title="Baked Garbanzo Beans (Chick Peas with Moroccan Spices at Eddie on Everything" href="http://www.eddieoneverything.com/recipes/a-great-snack-baked-garbanzo-beans-chick-peas.php" target="_blank">Baked Garbanzo Bean (Chick Peas) with Moroccan Spices</a> recipe from <a href="http://www.kalynskitchen.com/2008/02/crispy-roasted-chickpeas-garbanzo-beans.html" target="_blank">Kalyn’s Kitchen</a> via <a title="Eddie on Everything.com" href="http://www.eddieoneverything.com" target="_blank">Eddie on Everything</a>.</p>
<p>I modified the recipe quite a bit. I don&#8217;t cook often, and I am of Scandinavian and Irish heritage, so I had NO spices in my kitchen &#8211; sea salt, black pepper, and paprika &#8211; that&#8217;s it. (My mom doesn&#8217;t eat marinara sauce because it&#8217;s &#8220;too spicy&#8221; if that tells you anything&#8230;)</p>
<p>I&#8217;m cheap and lazy so I didn&#8217;t want to pick up all nine spices that the original recipe calls for, so I bought &#8220;Less Sodium&#8221; Lawry&#8217;s Seasoned Salt for $1.66. One can of garbanzo beans was $.66. I had olive oil on hand.</p>
<p>Here&#8217;s what I did:</p>
<p>1) Preheat oven to 350°.<br />
2) Drain, rinse, and dry one can of chickpeas <span>(also ceci bean, garbanzo bean, chana, sanagalu Indian pea, Bengal gram)</span>.<br />
3) Toss chickpeas, 1 Tbsp of olive oil, and 1 Tbsp of Lawry&#8217;s Seasoned Salt.<br />
4) Spread chickpeas in a single layer on a baking sheet.<br />
5) Roast at 350° for 50 minutes or until brown.</p>
<p>They are pretty tasty! They remind me of a cross between soy nuts and roasted pumpkin seeds. Eddie suggested roasting for closer to an hour and I agree because I like the crunchy chickpeas the best. My version is pretty salty &#8211; if you&#8217;re using Lawry&#8217;s, you might want to use less than 1 Tbsp.</p>
<p>These seasoned roasted chickpeas are tasty, but be careful not to eat the whole batch: There are more calories here than you might think. Nutritionally, here&#8217;s what you get per batch, all for about $1.00:</p>
<p>497 Calories<br />
70 g Carbohydrates<br />
7 g Fat<br />
21 g Protein</p>
<p>Enjoy, let me know if you have any suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Crunch Pak Apple Snackers &#8211; Apple Slices, Cheese Cubes, and Pretzels</title>
		<link>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/</link>
		<comments>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:23:50 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[honey wheat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pak]]></category>
		<category><![CDATA[pretzels]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snacker]]></category>
		<category><![CDATA[snackers]]></category>
		<category><![CDATA[stix]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[wheat thins]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1044</guid>
		<description><![CDATA[As a vegetarian, I find it very hard to find a convenient healthy snack I can grab in a pinch. That&#8217;s why I think the Crunch Pak Apple Snackers are genius: Apple slices, cheese cubes, and pretzels to go! There is also a pack available with raisins instead of cheese or grapes instead of pretzels.
My [...]]]></description>
			<content:encoded><![CDATA[<p>As a vegetarian, I find it very hard to find a convenient healthy snack I can grab in a pinch. That&#8217;s why I think the <a title="Crunch Pak - Apple Snackers in Mini Tray" href="http://www.crunchpak.com/products/apple-snackers-in-mini-tray/" target="_blank">Crunch Pak Apple Snackers</a> are genius: Apple slices, cheese cubes, and pretzels to go! There is also a pack available with raisins instead of cheese or grapes instead of pretzels.</p>
<p><img class="aligncenter size-full wp-image-1045" title="apple pretzel cheese snack" src="http://rencsi.com/b/wp-content/uploads/2011/12/apple-pretzel-cheese-snack.jpg" alt="apple pretzel cheese snack" width="380" height="308" /><img class="aligncenter size-full wp-image-1046" title="apple pretzel cheese snack nutrition" src="http://rencsi.com/b/wp-content/uploads/2011/12/apple-pretzel-cheese-snack-nutrition.jpg" alt="apple pretzel cheese snack nutrition" width="368" height="288" />My local grocery store sells a Crunch Pak Apple Snacker for $2.99 (4.75 oz. package), which is not a <em>terrible</em> price, but I wondered how much it would cost if I assembled a similar snack myself at home. I substituted <a title="Wheat Thins at NabiscoWorld.com" href="http://www.nabiscoworld.com/wheatthins/" target="_blank">Wheat Thins</a> Honey Wheat Stix because I like them better than pretzels.</p>
<p><strong>Pack a Pak  Mixed Apple Slices</strong><br />
14 oz. bag/about 3 servings per bag<br />
$2.99/3 servings = $1 per serving<br />
(You could make this even less if you slice an apple yourself and don&#8217;t mind if your apple slices turn brown. Or if you could just eat an apple whole.</p>
<p><strong>Sharp Cheddar Cheese (1 lb)</strong><br />
16-1 oz. servings per pound<br />
$3.99/16 1 oz. servings = $0.25 per 1 oz. serving</p>
<p><strong>Wheat Thins Honey Wheat Stix</strong><br />
8 oz. box/8 servings per box<br />
$3.50/8 servings = $0.44 per 14 stix serving</p>
<p><strong>Total = $1.79</strong> (6 oz.)</p>
<p>So what does my $1.79 version of the snack get you nutritionally?<br />
My snack (vs. Crunch Pak snack)<br />
6 oz. (4.75 oz.)<br />
Calories 320 (240)<br />
Carbs 44g (29g)<br />
Fat 13g (10g)<br />
Protein 9g (8g)</p>
<p>I think I&#8217;ll stick to making my own apple, cheese, Wheat Thins Stix snack, unless I&#8217;m in a pinch. I&#8217;m always looking for easy, inexpensive, healthy vegetarian snacks. If you have one, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition Almond Joy Coffee Creamer is Disappearing From Stores!</title>
		<link>http://rencsi.com/b/2011/10/limited-edition-almond-joy-coffee-creamer-is-disappearing-from-stores/</link>
		<comments>http://rencsi.com/b/2011/10/limited-edition-almond-joy-coffee-creamer-is-disappearing-from-stores/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:41:55 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[almond joy]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[creamer]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[disappear]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international delight]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Pumpkin Pie Spice]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1031</guid>
		<description><![CDATA[About a month ago, I disovered International Delight Limited Edition Almond Joy Coffee Creamer. And as I mentioned on Rencsi.com, Almond Joy International Delight Coffee Creamer is Yummy!
Last night, I went to my closest grocery store to pick up more Almond Joy International Delight Coffee Creamer and it was gone! In its place, the Seasonal [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I disovered International Delight Limited Edition Almond Joy Coffee Creamer. And as I mentioned on Rencsi.com, <a title="Almond Joy International Delight Coffee Creamer is Yummy on Rencsi.com" href="http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/" target="_blank">Almond Joy International Delight Coffee Creamer is Yummy!</a></p>
<p>Last night, I went to my closest grocery store to pick up more Almond Joy International Delight Coffee Creamer and it was gone! In its place, the Seasonal flavors like Pumpkin Pie Spice.</p>
<p>Today, I went to another grocery store and I was able to find and purchase some Almond Joy International Delight Coffee Creamer. Thank goodness! If you love this stuff as much as I do, find a grocery store that is still carrying it, and buy more soon! The Almond Joy creamer is beginning to disappear from stores!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2011/10/limited-edition-almond-joy-coffee-creamer-is-disappearing-from-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almond Joy International Delight Coffee Creamer is Yummy!</title>
		<link>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/</link>
		<comments>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:38:26 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[almond joy]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[Caribou Coffee]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[creamer]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[eight o'clock coffee]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[grams]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international delight]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[Mint Condition]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[o'clock]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1006</guid>
		<description><![CDATA[I recently discovered Almond Joy-flavored coffee creamer from International Delight and it is delicious! If you like chocolate, coconut, and almond flavors, I highly recommend it!
I am a poor graduate student so I need to cut costs and save money. I recently had to give up buying flavored mocha drinks at coffee shop chains &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered Almond Joy-flavored coffee creamer from International Delight and it is delicious! If you like chocolate, coconut, and almond flavors, I highly recommend it!</p>
<p>I am a poor graduate student so I need to cut costs and save money. I recently had to give up buying flavored mocha drinks at coffee shop chains &#8211; I just can&#8217;t afford to pay over $5 USD for a coffee drink, no matter how tasty it is. Even a large cup of black coffee from the campus coffee shop is $1.50. Buying coffee at school once a day, every day, for a week would cost $7.50 per week, $30 per month, or $360 per year. Ouch!</p>
<p>I also had to stop buying expensive coffee to keep at home. I can&#8217;t afford to pay over $8 for Caribou Coffee brand or over $9 for Starbucks brand coffee to brew at home. I recently switched to <a title="Eight O'Clock Coffee" href="http://www.eightoclock.com/" target="_blank">Eight O&#8217;Clock Coffee</a>, which costs under $6 and tastes fine. There is also a $2 coupon for Eight O&#8217;Clock coffee available at the Eight O&#8217;Clock Coffee website at the time this post was written.</p>
<p>Now that I found the Almond Joy coffee creamer, my coffee routine is complete and cheap. The Almond Joy taste is good and masks the taste of the Eight O&#8217;Clock coffee, and that helps me forget that I&#8217;m drinking cheap coffee. The sweetness satisfies my sweet tooth with less calories and fat than an expensive mocha &#8211; <a title="International Delight Almond Joy Coffee Creamer Nutritional Information" href="http://www.internationaldelight.com/Limited-Edition/Almond-Joy" target="_blank">15 calories and 1.5 grams of fat per tablespoon</a> of creamer (coffee has basically no nutritional value) compared to 479 calories and 22 grams of fat in a Mint Condition from Caribou Coffee (large, skim milk, milk chocolate, no whip)! The price is very affordable and there is even a <a title="International Delight Special Offers" href="http://www.internationaldelight.com/Special-Offers" target="_blank">55¢ coupon</a> available from International Delight for one pint of coffee creamer.</p>
<p>My only concern is that the Almond Joy flavor is a &#8220;Limited Edition&#8221; so enjoy it while it lasts. Thank you International Delights for a yummy product! I highly recommend it.</p>
<p><img class="aligncenter size-full wp-image-1007" title="almond joy coffee creamer" src="http://rencsi.com/b/wp-content/uploads/2011/09/almond-joy-coffee-creamer.jpg" alt="almond joy coffee creamer" width="300" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Hate Clif Bars</title>
		<link>http://rencsi.com/b/2010/08/i-hate-clif-bars/</link>
		<comments>http://rencsi.com/b/2010/08/i-hate-clif-bars/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:42:16 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Clif]]></category>
		<category><![CDATA[Clif Bars]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[kashi]]></category>
		<category><![CDATA[Lemon]]></category>
		<category><![CDATA[Luna]]></category>
		<category><![CDATA[Luna Bars]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Marathon Bar]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[protein & fiber bar]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Snickers Marathon Bar]]></category>
		<category><![CDATA[Zest]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=812</guid>
		<description><![CDATA[My mom used to say, &#8220;I hate the word &#8216;hate.&#8217;&#8221; I don&#8217;t use it very often, but when I use it, I mean it. I can only think of a few things I hate &#8211; like February. I also hate Clif Bars.
I mean it when I say, &#8220;I hate Clif Bars.&#8221; I don&#8217;t know what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My mom used to say, &#8220;I hate the word &#8216;hate.&#8217;&#8221; I don&#8217;t use it very often, but when I use it, I mean it. I can only think of a few things I hate &#8211; like February. I also hate <a title="Clif Bar" href="http://www.clifbar.com/" target="_blank">Clif Bars</a>.</p>
<p>I mean it when I say, &#8220;I hate Clif Bars.&#8221; I don&#8217;t know what&#8217;s wrong with me. Everyone I know loves Clif Bars, but the thought of eating one makes me gag. Even after long, grueling runs, I can&#8217;t choke down more than a few bites of a Clif Bar simply for nourishment.</p>
<p>I admit, Clif Bars are hard to beat nutritionally and unfortunately, they&#8217;re everywhere: race goodie bags, grocery store checkouts, gas stations, sports supply stores&#8230; What&#8217;s a good alternative to Clif Bars? Here are some suggestions:</p>
<p><strong><a title="Snickers Marathon Bars" href="http://www.marathonbars.com/" target="_blank">Snickers Marathon Bars</a></strong><br />
I got one of these in a race goodie bag and I now buy them on the regular. They are so good, I feel like I&#8217;m eating a candy bar! I get them at <a title="Walmart.com" href="http://www.walmart.com" target="_blank">Wal-mart</a> in the pharmacy section near the <a title="Boost.com" href="http://www.boost.com/" target="_blank">Boost</a> and <a title="Ensure.com" href="http://ensure.com/" target="_blank">Ensure</a> meal replacement drinks. It seems unnatural to eat anything with the Snickers name on it for nutrition before or after exercising, but I&#8217;ve had success with them. I will continue to buy them and eat them until further notice.</p>
<p><strong><a title="Kashi Snacks &amp; Bars" href="http://www.kashi.com/products/category/Snacks%20&amp;%20Bars" target="_blank">Kashi Go Lean Protein &amp; Fiber Bars</a></strong><br />
Eh. These bars are OK. I like the <a title="Kashi Taste Test on Rencsi.com" href="http://rencsi.com/b/2010/08/kashi-go-lean-protein-fiber-bars-chewy-pb-chocolate-versus-crunchy-chocolate-caramel/" target="_blank">Chocolate Caramel Crunchy Protein &amp; Fiber Bar</a>, but it&#8217;s the only one I&#8217;ve found that I&#8217;ve liked.</p>
<p><strong><a title="LunaBar.com" href="http://www.lunabar.com/products/" target="_blank">Luna &#8220;The Whole Nutrition Bar <em>for</em> Women&#8221; &#8211; Lemon Zest</a></strong><br />
Yes, I know Luna bars are made by the Clif company. I never said, &#8220;I hate the company that makes Clif Bars.&#8221; I said, &#8220;I hate Clif Bars.&#8221; I can&#8217;t eat Clif Bars, but I can eat Luna Bars. I don&#8217;t know why. I&#8217;m a woman &#8211; maybe that&#8217;s why. Lemon Zest is my favorite so far.</p>
<p>As I noted, Luna Bars are The Whole Nutrition Bar <em>for</em> Women. So can my boyfriend eat a Luna Bar?</p>
<p>From the post <a title="Will Eating Luna Bars Make a Guy Grow Breasts? on Chow.com" href="http://www.chow.com/stories/11118" target="_blank">Will Eating Luna Bars Make a Guy Grow Breasts?</a> on <a title="Chow.com" href="http://www.chow.com" target="_blank">Chow.com</a>:</p>
<blockquote><p>Clif Bar, manufacturer of the Luna nutrition bar &#8211; marketed &#8220;for women&#8221; &#8211; is asked this question all the time. The concern is baseless, however. Luna bars, which come in flavors including Lemon Zest, S&#8217;mores, and Dulce de Leche, contain no estrogen or other hormones that might cause men to grow mammary glands. They&#8217;re for women because they&#8217;re fortified with nutrients females typically need more of or sometimes have a hard time getting in their diets. These include folic acid, calcium, iron, B vitamins, and fiber.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2010/08/i-hate-clif-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kashi Go Lean Protein &amp; Fiber Bars &#8211; Chewy PB &amp; Chocolate Versus Crunchy Chocolate Caramel</title>
		<link>http://rencsi.com/b/2010/08/kashi-go-lean-protein-fiber-bars-chewy-pb-chocolate-versus-crunchy-chocolate-caramel/</link>
		<comments>http://rencsi.com/b/2010/08/kashi-go-lean-protein-fiber-bars-chewy-pb-chocolate-versus-crunchy-chocolate-caramel/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:49:47 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[chewy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[crunchy]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[go lean]]></category>
		<category><![CDATA[golean]]></category>
		<category><![CDATA[kashi]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[protein & fiber bar]]></category>
		<category><![CDATA[snack bar]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[taste test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=807</guid>
		<description><![CDATA[Some days, meal replacement bars are a group fitness instructor&#8217;s best friend. On my latest trip to the grocery store, Kashi GOLEAN Protein &#38; Fiber Bars were on sale 10 for $10 so I decided to give them a try. I bought four Peanut Butter &#38; Chocolate Kashi Go Lean Chewy Protein &#38; Fiber Bars [...]]]></description>
			<content:encoded><![CDATA[<p>Some days, meal replacement bars are a group fitness instructor&#8217;s best friend. On my latest trip to the grocery store, Kashi <a title="Kashi Sanck Bars" href="http://kashi.com/products/category/Snack%20Bars" target="_blank">GOLEAN</a> Protein &amp; Fiber Bars were on sale 10 for $10 so I decided to give them a try. I bought four Peanut Butter &amp; Chocolate Kashi Go Lean Chewy Protein &amp; Fiber Bars (13 grams of protein, 6 grams of fiber, 290 calories) and six Chocolate Caramel Kashi Go Lean Crunchy Protein &amp; Fiber Bars (8 grams of protein, 6 grams of fiber, 150 calories). These two varieties were my only options at the time.</p>
<p>I started with the Chewy Peanut Butter &amp; Chocolate Go Lean Bar on day one. I eat in the car between classes. I opened the package and it looked like a giant chocolate bar, and in my opinion, that is a good thing. The first bite was sadly disappointing. Inside the chocolate was a grainy, flavorless mass that did not resemble any peanut butter I&#8217;ve ever tasted. I forced myself to eat half the bar for nourishment, and I left the rest in my car to melt in the summer heat while I taught Zumba.</p>
