<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rencsi &#187; Calories</title>
	<atom:link href="http://rencsi.com/b/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://rencsi.com/b</link>
	<description>Writer.  Runner.  Homecoming Queen.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chocolate-Covered Fresh, Raw Cranberries</title>
		<link>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/</link>
		<comments>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:23:55 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[seize]]></category>
		<category><![CDATA[seizing]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1081</guid>
		<description><![CDATA[I&#8217;m always looking for healthy, vegetarian snacks. Okay, this one is not so healthy, but I needed a dessert to take to Christmas. One of my professors brought these chocolate-covered fresh, raw cranberries to school the day we discussed the gastrointestinal tract and exercise. I loved them and thought these chocolate-covered cranberries would be a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for healthy, vegetarian snacks. Okay, this one is not so healthy, but I needed a dessert to take to Christmas. One of my professors brought these chocolate-covered fresh, raw cranberries to school the day we discussed the gastrointestinal tract and exercise. I loved them and thought these chocolate-covered cranberries would be a &#8220;healthy&#8221; dessert option for my family for Christmas. Cranberries are a big industry in Wisconsin so I thought it would be patriotic to my home state as well.</p>
<p>Here&#8217;s what I did:</p>
<p>1) Rinse and completely dry 1 pint of fresh, raw cranberries.<br />
2) Melt 1 bag of milk chocolate chips in the microwave. (You&#8217;ll need about 1 bag of chocolate chips per pint of cranberries.)<br />
3) Coat each cranberry with chocolate and set on wax paper. (I had trouble with my chocolate seizing so I melted chocolate, spread the chocolate on wax paper, and coated each cranberry in chocolate that way. I then separated the cranberries and set them individually on wax paper.)<br />
4) Refrigerate to set the chocolate.</p>
<p>I love these chocolate-covered cranberries. Some of the cranberries are solid and firm, but some of the cranberries break as you bite so you get a surprise burst of tart cranberry juice with chocolate&#8230; I think it&#8217;s delicious!</p>
<p>How well did it go over at Christmas? Not well. I made 4 pints of cranberries and I estimate less than 1 pint of them got eaten over two days. This was one of those lucky situations where I made something I loved to eat so at least when I got stuck with leftovers, they were leftovers I loved to eat. I did learn an important lesson: Making food that no one eats, no matter how much I love it, is a waste of money.</p>
<p>The fresh cranberries cost $3.99 a pint. Hershey Toll House Milk Chocolate chocolate chips were on sale for $2.50. Here is what you get nutritionally from one batch (1 pint of raw cranberries + one bag of Hershey Milk Chocolate chocolate chips) for about $7:</p>
<p>1632 calories<br />
222 g Carbohydrates<br />
99 g Fat<br />
22 g Protein</p>
<p>Enjoy! Let me know if you have any suggestions!</p>
<p><img class="aligncenter size-full wp-image-1082" title="chocolate covered cranberries" src="http://rencsi.com/b/wp-content/uploads/2012/01/chocolate-covered-cranberries.jpg" alt="chocolate covered cranberries" width="259" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2012/01/chocolate-covered-fresh-raw-cranberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted Seasoned Chickpeas</title>
		<link>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/</link>
		<comments>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:38:44 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[baked]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[bengal gram]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[ceci bean]]></category>
		<category><![CDATA[chana]]></category>
		<category><![CDATA[chick pea]]></category>
		<category><![CDATA[chickpea]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[garbanzo]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lawry's]]></category>
		<category><![CDATA[moroccan]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[roasted]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sanagalu Indian pea]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1077</guid>
		<description><![CDATA[I am always looking for new healthy, vegetarian snacks. Today, I tried this Baked Garbanzo Bean (Chick Peas) with Moroccan Spices recipe from Kalyn’s Kitchen via Eddie on Everything.
I modified the recipe quite a bit. I don&#8217;t cook often, and I am of Scandinavian and Irish heritage, so I had NO spices in my kitchen [...]]]></description>
			<content:encoded><![CDATA[<p>I am always looking for new healthy, vegetarian snacks. Today, I tried this <a title="Baked Garbanzo Beans (Chick Peas with Moroccan Spices at Eddie on Everything" href="http://www.eddieoneverything.com/recipes/a-great-snack-baked-garbanzo-beans-chick-peas.php" target="_blank">Baked Garbanzo Bean (Chick Peas) with Moroccan Spices</a> recipe from <a href="http://www.kalynskitchen.com/2008/02/crispy-roasted-chickpeas-garbanzo-beans.html" target="_blank">Kalyn’s Kitchen</a> via <a title="Eddie on Everything.com" href="http://www.eddieoneverything.com" target="_blank">Eddie on Everything</a>.</p>
<p>I modified the recipe quite a bit. I don&#8217;t cook often, and I am of Scandinavian and Irish heritage, so I had NO spices in my kitchen &#8211; sea salt, black pepper, and paprika &#8211; that&#8217;s it. (My mom doesn&#8217;t eat marinara sauce because it&#8217;s &#8220;too spicy&#8221; if that tells you anything&#8230;)</p>
<p>I&#8217;m cheap and lazy so I didn&#8217;t want to pick up all nine spices that the original recipe calls for, so I bought &#8220;Less Sodium&#8221; Lawry&#8217;s Seasoned Salt for $1.66. One can of garbanzo beans was $.66. I had olive oil on hand.</p>
<p>Here&#8217;s what I did:</p>
<p>1) Preheat oven to 350°.<br />
2) Drain, rinse, and dry one can of chickpeas <span>(also ceci bean, garbanzo bean, chana, sanagalu Indian pea, Bengal gram)</span>.<br />
3) Toss chickpeas, 1 Tbsp of olive oil, and 1 Tbsp of Lawry&#8217;s Seasoned Salt.<br />
4) Spread chickpeas in a single layer on a baking sheet.<br />
5) Roast at 350° for 50 minutes or until brown.</p>
<p>They are pretty tasty! They remind me of a cross between soy nuts and roasted pumpkin seeds. Eddie suggested roasting for closer to an hour and I agree because I like the crunchy chickpeas the best. My version is pretty salty &#8211; if you&#8217;re using Lawry&#8217;s, you might want to use less than 1 Tbsp.</p>
<p>These seasoned roasted chickpeas are tasty, but be careful not to eat the whole batch: There are more calories here than you might think. Nutritionally, here&#8217;s what you get per batch, all for about $1.00:</p>
<p>497 Calories<br />
70 g Carbohydrates<br />
7 g Fat<br />
21 g Protein</p>
<p>Enjoy, let me know if you have any suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2012/01/roasted-seasoned-chickpeas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Crunch Pak Apple Snackers &#8211; Apple Slices, Cheese Cubes, and Pretzels</title>
		<link>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/</link>
		<comments>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:23:50 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[honey wheat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pak]]></category>
		<category><![CDATA[pretzels]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snacker]]></category>
		<category><![CDATA[snackers]]></category>
		<category><![CDATA[stix]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[wheat thins]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1044</guid>
		<description><![CDATA[As a vegetarian, I find it very hard to find a convenient healthy snack I can grab in a pinch. That&#8217;s why I think the Crunch Pak Apple Snackers are genius: Apple slices, cheese cubes, and pretzels to go! There is also a pack available with raisins instead of cheese or grapes instead of pretzels.
My [...]]]></description>
			<content:encoded><![CDATA[<p>As a vegetarian, I find it very hard to find a convenient healthy snack I can grab in a pinch. That&#8217;s why I think the <a title="Crunch Pak - Apple Snackers in Mini Tray" href="http://www.crunchpak.com/products/apple-snackers-in-mini-tray/" target="_blank">Crunch Pak Apple Snackers</a> are genius: Apple slices, cheese cubes, and pretzels to go! There is also a pack available with raisins instead of cheese or grapes instead of pretzels.</p>
<p><img class="aligncenter size-full wp-image-1045" title="apple pretzel cheese snack" src="http://rencsi.com/b/wp-content/uploads/2011/12/apple-pretzel-cheese-snack.jpg" alt="apple pretzel cheese snack" width="380" height="308" /><img class="aligncenter size-full wp-image-1046" title="apple pretzel cheese snack nutrition" src="http://rencsi.com/b/wp-content/uploads/2011/12/apple-pretzel-cheese-snack-nutrition.jpg" alt="apple pretzel cheese snack nutrition" width="368" height="288" />My local grocery store sells a Crunch Pak Apple Snacker for $2.99 (4.75 oz. package), which is not a <em>terrible</em> price, but I wondered how much it would cost if I assembled a similar snack myself at home. I substituted <a title="Wheat Thins at NabiscoWorld.com" href="http://www.nabiscoworld.com/wheatthins/" target="_blank">Wheat Thins</a> Honey Wheat Stix because I like them better than pretzels.</p>
<p><strong>Pack a Pak  Mixed Apple Slices</strong><br />
14 oz. bag/about 3 servings per bag<br />
$2.99/3 servings = $1 per serving<br />
(You could make this even less if you slice an apple yourself and don&#8217;t mind if your apple slices turn brown. Or if you could just eat an apple whole.</p>
<p><strong>Sharp Cheddar Cheese (1 lb)</strong><br />
16-1 oz. servings per pound<br />
$3.99/16 1 oz. servings = $0.25 per 1 oz. serving</p>
<p><strong>Wheat Thins Honey Wheat Stix</strong><br />
8 oz. box/8 servings per box<br />
$3.50/8 servings = $0.44 per 14 stix serving</p>
<p><strong>Total = $1.79</strong> (6 oz.)</p>
<p>So what does my $1.79 version of the snack get you nutritionally?<br />
My snack (vs. Crunch Pak snack)<br />
6 oz. (4.75 oz.)<br />
Calories 320 (240)<br />
Carbs 44g (29g)<br />
Fat 13g (10g)<br />
Protein 9g (8g)</p>
<p>I think I&#8217;ll stick to making my own apple, cheese, Wheat Thins Stix snack, unless I&#8217;m in a pinch. I&#8217;m always looking for easy, inexpensive, healthy vegetarian snacks. If you have one, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2011/12/diy-crunch-pak-apple-snackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almond Joy International Delight Coffee Creamer is Yummy!</title>
		<link>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/</link>
		<comments>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:38:26 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[almond joy]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[Caribou Coffee]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[creamer]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[eight o'clock coffee]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[grams]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international delight]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[Mint Condition]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[o'clock]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=1006</guid>
		<description><![CDATA[I recently discovered Almond Joy-flavored coffee creamer from International Delight and it is delicious! If you like chocolate, coconut, and almond flavors, I highly recommend it!
I am a poor graduate student so I need to cut costs and save money. I recently had to give up buying flavored mocha drinks at coffee shop chains &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered Almond Joy-flavored coffee creamer from International Delight and it is delicious! If you like chocolate, coconut, and almond flavors, I highly recommend it!</p>
<p>I am a poor graduate student so I need to cut costs and save money. I recently had to give up buying flavored mocha drinks at coffee shop chains &#8211; I just can&#8217;t afford to pay over $5 USD for a coffee drink, no matter how tasty it is. Even a large cup of black coffee from the campus coffee shop is $1.50. Buying coffee at school once a day, every day, for a week would cost $7.50 per week, $30 per month, or $360 per year. Ouch!</p>
<p>I also had to stop buying expensive coffee to keep at home. I can&#8217;t afford to pay over $8 for Caribou Coffee brand or over $9 for Starbucks brand coffee to brew at home. I recently switched to <a title="Eight O'Clock Coffee" href="http://www.eightoclock.com/" target="_blank">Eight O&#8217;Clock Coffee</a>, which costs under $6 and tastes fine. There is also a $2 coupon for Eight O&#8217;Clock coffee available at the Eight O&#8217;Clock Coffee website at the time this post was written.</p>
<p>Now that I found the Almond Joy coffee creamer, my coffee routine is complete and cheap. The Almond Joy taste is good and masks the taste of the Eight O&#8217;Clock coffee, and that helps me forget that I&#8217;m drinking cheap coffee. The sweetness satisfies my sweet tooth with less calories and fat than an expensive mocha &#8211; <a title="International Delight Almond Joy Coffee Creamer Nutritional Information" href="http://www.internationaldelight.com/Limited-Edition/Almond-Joy" target="_blank">15 calories and 1.5 grams of fat per tablespoon</a> of creamer (coffee has basically no nutritional value) compared to 479 calories and 22 grams of fat in a Mint Condition from Caribou Coffee (large, skim milk, milk chocolate, no whip)! The price is very affordable and there is even a <a title="International Delight Special Offers" href="http://www.internationaldelight.com/Special-Offers" target="_blank">55¢ coupon</a> available from International Delight for one pint of coffee creamer.</p>
<p>My only concern is that the Almond Joy flavor is a &#8220;Limited Edition&#8221; so enjoy it while it lasts. Thank you International Delights for a yummy product! I highly recommend it.</p>
<p><img class="aligncenter size-full wp-image-1007" title="almond joy coffee creamer" src="http://rencsi.com/b/wp-content/uploads/2011/09/almond-joy-coffee-creamer.jpg" alt="almond joy coffee creamer" width="300" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2011/09/almond-joy-international-delight-coffee-creamer-is-yummy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calories Burned During Zumba</title>
		<link>http://rencsi.com/b/2010/05/calories-burned-during-zumba/</link>
		<comments>http://rencsi.com/b/2010/05/calories-burned-during-zumba/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:54:25 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Zumba]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[calories burned]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ft60]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group fitness]]></category>
		<category><![CDATA[group fitness instructor]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[polar ft60]]></category>
		<category><![CDATA[quebradita]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[zumba gold]]></category>
		<category><![CDATA[zumba instructor]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=787</guid>
		<description><![CDATA[I&#8217;m a Zumba instructor and I was tired of guessing how many calories I was burned during Zumba class so I bought a Polar FT60 heart rate monitor. I&#8217;ve been wearing it for a couple of weeks now. Here&#8217;s a quick summary of how many calories I burned in recent classes:
Zumba
Minutes / Calories Burned
50 / [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a <strong>Zumba instructor</strong> and I was tired of guessing how many calories I was burned during Zumba class so I bought a <strong>Polar FT60 heart rate monitor</strong>. I&#8217;ve been wearing it for a couple of weeks now. Here&#8217;s a quick summary of how many calories I burned in recent classes:</p>
<p><strong>Zumba</strong><br />
<em>Minutes / Calories Burned</em><br />
50 / 474, 60 / 733,  50 / 676, 60 / 734, 50 / 626, 50 / 810, 50 / 652, 50 / 790, 50 / 701, 50 / 779, 50 / 638, 50 / 668, 50 / 595<br />
Average = 683 calories per class</p>
<p><strong>Zumba Gold</strong><br />
<em>Minutes / Calories Burned</em><br />
50 / 461, 50 / 492<br />
Average = 474 calories per class</p>
<p>What I learned is that <strong>the number of calories burned during Zumba varies widely depending on the content of the class</strong>. There are certain songs and dances that really get my heart rate up. For example, there is a significant increase in calories burned during those classes that include a <strong>quebradita</strong> (i.e. Zu Bailaito and Ritmo Caliente). Choreography that includes <strong>jumping</strong> or &#8220;riding a horse&#8221; also bump up the number of calories burned (Evacuate the Dance Floor, Jump in the Line, and Que Te Pica to name a few).</p>
<p>Stay tuned while I learn more from my new heart rate monitor! Zumba hugs!</p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2010/05/calories-burned-during-zumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor for Zumba</title>
		<link>http://rencsi.com/b/2010/05/heart-rate-monitor-for-zumba/</link>
		<comments>http://rencsi.com/b/2010/05/heart-rate-monitor-for-zumba/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:24:13 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Zumba]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ft60]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group fitness instructor]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[polar ft60]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[zumba instructor]]></category>
		<category><![CDATA[zumba music]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=781</guid>
		<description><![CDATA[Enough guessing. I&#8217;m buying a heart rate monitor for Zumba.
I&#8217;m a Zumba instructor and I track my diet and exercise through a free online fitness diary called hotcal. Until now, I&#8217;ve been using the cardio exercise entry “Dancing, aerobic, ballet or modern, twist”  to track Zumba. According to my height, weight, age, and sex; [...]]]></description>
			<content:encoded><![CDATA[<p>Enough guessing. I&#8217;m buying a <strong>heart rate monitor</strong> for <strong>Zumba</strong>.</p>
<p>I&#8217;m a Zumba instructor and I track my diet and exercise through a free online fitness diary called <strong><a title="hot cal Online Food &amp; Exercise Diary" href="http://www.hotcal.com" target="_blank">hotcal</a></strong>. Until now, I&#8217;ve been using the cardio exercise entry “Dancing, aerobic, ballet or modern, twist”  to track Zumba. According to my height, weight, age, and sex; I should  burn about 272 calories in one 50-minute Zumba class.</p>
<p>As an instructor, I exaggerate all of my movements and give 100% during each song of each class. After Zumba classes, I am drenched from head to toe in sweat. I don&#8217;t think 272 is an accurate measure of the calories I burn in a typical Zumba class. That is why I&#8217;ve decided to buy a heart rate monitor.</p>
<p>After a little research, I&#8217;ve settled on the Polar FT60 heart rate monitor. This hr monitor comes with the fabric chest band with the snap on/snap off electronic brain. The fabric band was important because I&#8217;ve used hr monitors with the plastic band with the built in electronics. It was very uncomfortable and I can&#8217;t image doing Zumba while wearing a hard plastic band around my rib cage. As I mentioned, Zumba makes me sweat hardcore. I need equipment that I can rinse or it will be ruined in no time.</p>
<p>The FT60 is not cheap, but I am also a long distance runner and biker. I don&#8217;t need a foot pod or gps capability now, but these are optional add-ons to the FT60. I would not like to buy another heart rate monitor any time soon, but I may want to accessorize later.</p>
<p>The other nice thing about the women&#8217;s FT60 is that it is attractive. The band is magenta and the face is white and silver with decorations on the face. If I have to wear this thing daily, I might as well like the way it looks.</p>
<p>Stay tuned as I try out my heart rate monitor for Zumba.<img class="aligncenter size-full wp-image-782" title="Polar FT60 Heart Rate Monitor" src="http://rencsi.com/b/wp-content/uploads/2010/05/Polar-FT60-Heart-Rate-Monitor.jpg" alt="Polar FT60 Heart Rate Monitor" width="360" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rencsi.com/b/2010/05/heart-rate-monitor-for-zumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy a Heart Rate Monitor for Zumba?</title>
		<link>http://rencsi.com/b/2010/05/should-i-buy-a-heart-rate-monitor-for-zumba/</link>
		<comments>http://rencsi.com/b/2010/05/should-i-buy-a-heart-rate-monitor-for-zumba/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:47:05 +0000</pubDate>
		<dc:creator>rencsi</dc:creator>
				<category><![CDATA[Zumba]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group fitness]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[calorie calculator]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[exercise diary]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group fitness instructor]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate montior]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[training log]]></category>
		<category><![CDATA[zumba gold]]></category>
		<category><![CDATA[zumba instructor]]></category>
		<category><![CDATA[zumba music]]></category>

		<guid isPermaLink="false">http://rencsi.com/b/?p=776</guid>
		<description><![CDATA[I love teaching Zumba. I teach high intensity Zumba 4 times a week and Zumba Gold 2 times a week. I smile a lot and sweat a lot, but how do I know much exercise I am getting from Zumba class?
Until now, I have relied on free online calorie calculators and exercise diaries like hot [...]]]></description>
			<content:encoded><![CDATA[<p>I love teaching <a title="Zumba.com" href="http://www.zumba.com" target="_blank"><strong>Zumba</strong></a>. I teach high intensity Zumba 4 times a week and Zumba Gold 2 times a week. I <strong>smile</strong> a lot and <strong>sweat</strong> a lot, but how do I know much <strong>exercise</strong> I am getting from Zumba class?</p>
<p>Until now, I have relied on free online <strong><a title="Calorie Calculator on eddieoneverything.com" href="http://www.eddieoneverything.com/nutrition_info/calculators" target="_blank">calorie calculators</a> </strong>and <strong>exercise diaries</strong> like <strong><a title="hot cal Online Food &amp; Exercise Diary" href="http://www.hotcal.com" target="_blank">hot cal</a></strong> to tell me how many calories I burn during exercise, including Zumba. I enter every food and beverage I consume each day and I enter every minute of exercise I do each day into hot cal. The site software uses my 1) Basal Metabolic Rate or <a title="BMR on Wikipedia.org" href="http://en.wikipedia.org/wiki/Basal_metabolic_rate" target="_blank"><strong>BMR</strong></a>, 2) daily calorie needs based on my activity level, 3) net calorie needs, and 4) exercise bonus calories to calculate whether I&#8217;ve stayed within my daily calorie target to meet my personal fitness or weight loss <a title="How to Write Smart Goals at Rencsi.com" href="http://rencsi.com/b/2009/01/smart-goals-and-new-years-resolutions/" target="_blank">goals</a>.</p>
<p>I currently use the cardio exercise entry &#8220;Dancing, aerobic, ballet or modern, twist&#8221; to track Zumba. According to my height, weight, age, and sex; I should burn about 272 calories in one 50-minute Zumba class.</p>
<p>272 calories? That&#8217;s it? That can&#8217;t be right&#8230; Can it?</p>
